How much does one gigabyte of eSIM data cost, country by country?
Computed from the live catalogue across 190 countries.
Quick answer
Across 190 countries the median is $1.79 per gigabyte. The lowest is 泰國 at $0.28 per GB and the highest is 摩納哥 at $16.69 per GB. Every figure is computed from packages on sale as of 2026-09-11, not from a hand-written table.
最後更新: 2026年9月11日 · 幣別: USD
| # | Country | Per GB (USD) | Entry price (USD) | Package behind it | Packages |
|---|---|---|---|---|---|
| 1 | 🇹🇭 泰國 | $0.28 | $0.90 | 50GB / 10d | 99 |
| 2 | 🇹🇷 土耳其 | $0.49 | $0.90 | 10GB / 1d | 87 |
| 3 | 🇰🇷 南韓 | $0.54 | $0.90 | 50GB / 30d | 75 |
| 4 | 🇭🇰 中國香港特別行政區 | $0.54 | $0.90 | 50GB / 30d | 78 |
| 5 | 🇸🇬 新加坡 | $0.54 | $0.90 | 50GB / 30d | 99 |
| 6 | 🇬🇧 英國 | $0.54 | $0.90 | 50GB / 30d | 100 |
| 7 | 🇦🇺 澳洲 | $0.54 | $0.90 | 50GB / 30d | 55 |
| 8 | 🇲🇾 馬來西亞 | $0.54 | $0.90 | 50GB / 30d | 88 |
| 9 | 🇮🇩 印尼 | $0.54 | $0.90 | 50GB / 30d | 83 |
| 10 | 🇲🇴 中國澳門特別行政區 | $0.54 | $0.90 | 50GB / 30d | 60 |
| 11 | 🇫🇷 法國 | $0.54 | $0.90 | 50GB / 30d | 79 |
| 12 | 🇮🇹 義大利 | $0.54 | $0.90 | 50GB / 30d | 92 |
| 13 | 🇩🇪 德國 | $0.54 | $0.90 | 50GB / 30d | 93 |
| 14 | 🇪🇸 西班牙 | $0.54 | $0.90 | 50GB / 30d | 92 |
| 15 | 🇨🇭 瑞士 | $0.54 | $0.90 | 50GB / 30d | 94 |
| 16 | 🇺🇦 烏克蘭 | $0.59 | $0.90 | 10GB / 1d | 76 |
| 17 | 🇯🇵 日本 | $0.63 | $0.90 | 50GB / 30d | 100 |
| 18 | 🇵🇹 葡萄牙 | $0.64 | $0.90 | 50GB / 31d | 92 |
| 19 | 🇦🇹 奧地利 | $0.64 | $0.90 | 50GB / 31d | 92 |
| 20 | 🇧🇪 比利時 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 21 | 🇱🇺 盧森堡 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 22 | 🇮🇪 愛爾蘭 | $0.64 | $0.90 | 50GB / 31d | 104 |
| 23 | 🇩🇰 丹麥 | $0.64 | $0.90 | 50GB / 31d | 92 |
| 24 | 🇸🇪 瑞典 | $0.64 | $0.90 | 50GB / 31d | 90 |
| 25 | 🇳🇴 挪威 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 26 | 🇫🇮 芬蘭 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 27 | 🇮🇸 冰島 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 28 | 🇵🇱 波蘭 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 29 | 🇨🇿 捷克 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 30 | 🇸🇰 斯洛伐克 | $0.64 | $0.90 | 50GB / 31d | 88 |
| 31 | 🇭🇺 匈牙利 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 32 | 🇷🇴 羅馬尼亞 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 33 | 🇧🇬 保加利亞 | $0.64 | $0.90 | 50GB / 31d | 101 |
| 34 | 🇬🇷 希臘 | $0.64 | $0.90 | 50GB / 31d | 103 |
| 35 | 🇭🇷 克羅埃西亞 | $0.64 | $0.90 | 50GB / 31d | 100 |
| 36 | 🇸🇮 斯洛維尼亞 | $0.64 | $0.90 | 50GB / 31d | 98 |
| 37 | 🇪🇪 愛沙尼亞 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 38 | 🇱🇻 拉脫維亞 | $0.64 | $0.90 | 50GB / 31d | 89 |
| 39 | 🇱🇹 立陶宛 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 40 | 🇲🇹 馬爾他 | $0.64 | $0.90 | 50GB / 31d | 87 |
| 41 | 🇨🇾 賽普勒斯 | $0.64 | $0.90 | 50GB / 31d | 91 |
| 42 | 🇱🇮 列支敦斯登 | $0.64 | $0.90 | 50GB / 31d | 88 |
| 43 | 🇳🇱 荷蘭 | $0.68 | $0.90 | 50GB / 30d | 89 |
| 44 | 🇵🇰 巴基斯坦 | $0.69 | $0.90 | 10GB / 1d | 58 |
| 45 | 🇰🇿 哈薩克 | $0.69 | $0.90 | 10GB / 1d | 62 |
| 46 | 🇺🇿 烏茲別克 | $0.69 | $0.90 | 10GB / 1d | 62 |
| 47 | 🇰🇬 吉爾吉斯 | $0.69 | $0.90 | 10GB / 1d | 61 |
| 48 | 🇻🇦 梵蒂岡 | $0.75 | $0.90 | 20GB / 30d | 24 |
| 49 | 🇯🇪 澤西島 | $0.75 | $0.90 | 20GB / 30d | 34 |
| 50 | 🇲🇩 摩爾多瓦 | $0.78 | $0.90 | 5GB / 1d | 42 |
| 51 | 🇸🇲 聖馬利諾 | $0.78 | $0.90 | 5GB / 1d | 24 |
| 52 | 🇷🇪 留尼旺 | $0.78 | $0.90 | 5GB / 1d | 25 |
| 53 | 🇾🇹 馬約特島 | $0.78 | $0.90 | 5GB / 1d | 11 |
| 54 | 🇲🇶 馬丁尼克 | $0.78 | $0.90 | 5GB / 1d | 28 |
| 55 | 🇬🇵 瓜地洛普 | $0.78 | $0.90 | 5GB / 1d | 35 |
| 56 | 🇧🇱 聖巴瑟米 | $0.78 | $0.90 | 5GB / 1d | 28 |
| 57 | 🇲🇫 法屬聖馬丁 | $0.78 | $0.90 | 5GB / 1d | 28 |
| 58 | 🇬🇫 法屬圭亞那 | $0.78 | $0.90 | 5GB / 1d | 21 |
| 59 | 🇲🇪 蒙特內哥羅 | $0.79 | $0.90 | 10GB / 1d | 35 |
| 60 | 🇨🇳 中國 | $0.80 | $0.90 | 50GB / 30d | 99 |
| 61 | 🇬🇪 喬治亞 | $0.89 | $0.90 | 10GB / 1d | 19 |
| 62 | 🇮🇱 以色列 | $0.89 | $1.90 | 10GB / 1d | 48 |
| 63 | 🇬🇮 直布羅陀 | $0.89 | $0.90 | 10GB / 1d | 54 |
| 64 | 🇺🇸 美國 | $0.90 | $0.90 | 50GB / 30d | 67 |
| 65 | 🇳🇿 紐西蘭 | $0.98 | $0.90 | 50GB / 180d | 51 |
| 66 | 🇧🇩 孟加拉 | $0.99 | $0.90 | 10GB / 1d | 27 |
| 67 | 🇷🇸 塞爾維亞 | $0.99 | $0.90 | 10GB / 1d | 54 |
| 68 | 🇦🇱 阿爾巴尼亞 | $0.99 | $0.90 | 10GB / 1d | 37 |
| 69 | 🇩🇿 阿爾及利亞 | $0.99 | $0.90 | 10GB / 1d | 15 |
| 70 | 🇲🇦 摩洛哥 | $1.00 | $1.90 | 50GB / 30d | 47 |
| 71 | 🇱🇰 斯里蘭卡 | $1.09 | $0.90 | 10GB / 1d | 61 |
| 72 | 🇻🇳 越南 | $1.15 | $0.90 | 20GB / 30d | 78 |
| 73 | 🇮🇲 曼島 | $1.15 | $0.90 | 20GB / 30d | 33 |
| 74 | 🇵🇭 菲律賓 | $1.18 | $0.90 | 50GB / 180d | 61 |
| 75 | 🇦🇲 亞美尼亞 | $1.19 | $0.90 | 10GB / 1d | 24 |
| 76 | 🇹🇳 突尼西亞 | $1.19 | $1.90 | 20GB / 30d | 38 |
| 77 | 🇮🇳 印度 | $1.24 | $1.90 | 50GB / 30d | 48 |
| 78 | 🇨🇦 加拿大 | $1.24 | $1.90 | 50GB / 30d | 74 |
| 79 | 🇰🇭 柬埔寨 | $1.29 | $0.90 | 10GB / 30d | 48 |
| 80 | 🇫🇴 法羅群島 | $1.29 | $0.90 | 10GB / 1d | 14 |
| 81 | 🇲🇰 北馬其頓 | $1.49 | $1.90 | 10GB / 1d | 56 |
| 82 | 🇧🇷 巴西 | $1.50 | $1.90 | 50GB / 30d | 63 |
| 83 | 🇸🇦 沙烏地阿拉伯 | $1.55 | $1.90 | 20GB / 30d | 60 |
| 84 | 🇰🇼 科威特 | $1.59 | $1.90 | 10GB / 1d | 61 |
| 85 | 🇱🇦 寮國 | $1.60 | $1.90 | 20GB / 30d | 35 |
| 86 | 🇧🇭 巴林 | $1.60 | $2.90 | 20GB / 30d | 42 |
| 87 | 🇧🇦 波士尼亞與赫塞哥維納 | $1.62 | $1.90 | 50GB / 30d | 29 |
| 88 | 🇴🇲 阿曼 | $1.62 | $1.90 | 50GB / 30d | 41 |
| 89 | 🇲🇽 墨西哥 | $1.64 | $1.90 | 50GB / 30d | 49 |
| 90 | 🇿🇦 南非 | $1.65 | $1.90 | 20GB / 30d | 33 |
| 91 | 🇦🇿 亞塞拜然 | $1.69 | $1.90 | 10GB / 1d | 33 |
| 92 | 🇪🇬 埃及 | $1.69 | $1.90 | 20GB / 30d | 39 |
| 93 | 🇬🇭 迦納 | $1.69 | $2.90 | 10GB / 1d | 29 |
| 94 | 🇹🇯 塔吉克 | $1.79 | $2.90 | 10GB / 1d | 24 |
| 95 | 🇪🇨 厄瓜多 | $1.79 | $2.90 | 10GB / 1d | 51 |
| 96 | 🇦🇪 阿拉伯聯合大公國 | $1.79 | $2.90 | 10GB / 1d | 55 |
| 97 | 🇶🇦 卡達 | $1.80 | $2.90 | 20GB / 30d | 51 |
| 98 | 🇮🇶 伊拉克 | $1.85 | $1.90 | 20GB / 30d | 22 |
| 99 | 🇫🇯 斐濟 | $1.89 | $2.90 | 10GB / 1d | 11 |
| 100 | 🇭🇳 宏都拉斯 | $1.94 | $3.90 | 20GB / 30d | 38 |
| 101 | 🇳🇮 尼加拉瓜 | $1.94 | $2.90 | 20GB / 30d | 38 |
| 102 | 🇦🇷 阿根廷 | $2.09 | $1.90 | 20GB / 30d | 59 |
| 103 | 🇯🇴 約旦 | $2.09 | $1.90 | 10GB / 1d | 38 |
| 104 | 🇦🇩 安道爾 | $2.09 | $2.90 | 10GB / 1d | 11 |
| 105 | 🇨🇱 智利 | $2.19 | $1.90 | 10GB / 1d | 52 |
| 106 | 🇩🇴 多明尼加共和國 | $2.25 | $3.90 | 20GB / 30d | 22 |
| 107 | 🇵🇪 秘魯 | $2.26 | $2.90 | 30GB / 30d | 63 |
| 108 | 🇺🇾 烏拉圭 | $2.26 | $2.90 | 30GB / 30d | 59 |
| 109 | 🇬🇬 根息 | $2.26 | $3.90 | 50GB / 180d | 16 |
| 110 | 🇵🇾 巴拉圭 | $2.34 | $3.90 | 20GB / 30d | 45 |
| 111 | 🇰🇪 肯亞 | $2.44 | $2.90 | 20GB / 30d | 34 |
| 112 | 🇲🇺 模里西斯 | $2.59 | $2.90 | 10GB / 1d | 23 |
| 113 | 🇳🇵 尼泊爾 | $2.60 | $3.90 | 20GB / 30d | 14 |
| 114 | 🇬🇹 瓜地馬拉 | $2.69 | $2.90 | 10GB / 30d | 40 |
| 115 | 🇸🇳 塞內加爾 | $2.69 | $2.90 | 10GB / 1d | 33 |
| 116 | 🇿🇼 辛巴威 | $2.69 | $3.90 | 10GB / 30d | 11 |
| 117 | 🇨🇴 哥倫比亞 | $2.75 | $2.90 | 20GB / 30d | 45 |
| 118 | 🇨🇷 哥斯大黎加 | $2.75 | $1.90 | 20GB / 30d | 36 |
| 119 | 🇵🇷 波多黎各 | $2.78 | $3.90 | 5GB / 30d | 36 |
| 120 | 🇧🇫 布吉納法索 | $2.97 | $6.90 | 3GB / 15d | 19 |
| 121 | 🇧🇹 不丹 | $3.00 | $4.90 | 20GB / 30d | 11 |
| 122 | 🇬🇺 關島 | $3.00 | $4.90 | 20GB / 30d | 24 |
| 123 | 🇨🇩 剛果(金夏沙) | $3.10 | $3.90 | 20GB / 30d | 31 |
| 124 | 🇲🇳 蒙古 | $3.19 | $4.90 | 10GB / 1d | 13 |
| 125 | 🇵🇬 巴布亞紐幾內亞 | $3.19 | $5.90 | 10GB / 1d | 11 |
| 126 | 🇻🇺 萬那杜 | $3.19 | $5.90 | 10GB / 1d | 11 |
| 127 | 🇼🇸 薩摩亞 | $3.19 | $3.90 | 10GB / 1d | 14 |
| 128 | 🇿🇲 尚比亞 | $3.19 | $4.90 | 10GB / 1d | 32 |
| 129 | 🇹🇩 查德 | $3.19 | $5.90 | 10GB / 1d | 32 |
| 130 | 🇲🇼 馬拉威 | $3.19 | $5.90 | 10GB / 1d | 32 |
| 131 | 🇹🇴 東加 | $3.19 | $5.90 | 10GB / 1d | 11 |
| 132 | 🇹🇼 台灣 | $3.20 | $3.90 | 20GB / 30d | 34 |
| 133 | 🇳🇬 奈及利亞 | $3.20 | $3.90 | 20GB / 30d | 29 |
| 134 | 🇧🇳 汶萊 | $3.45 | $3.90 | 20GB / 30d | 15 |
| 135 | 🇬🇦 加彭 | $3.59 | $4.90 | 10GB / 1d | 32 |
| 136 | 🇺🇬 烏干達 | $3.69 | $4.90 | 10GB / 1d | 29 |
| 137 | 🇧🇯 貝南 | $3.69 | $5.90 | 10GB / 1d | 11 |
| 138 | 🇨🇬 剛果(布拉薩) | $3.89 | $5.90 | 10GB / 1d | 28 |
| 139 | 🇸🇻 薩爾瓦多 | $3.90 | $2.90 | 1GB / 7d | 31 |
| 140 | 🇹🇿 坦尚尼亞 | $4.05 | $3.90 | 20GB / 30d | 28 |
| 141 | 🇵🇦 巴拿馬 | $4.09 | $3.90 | 10GB / 1d | 41 |
| 142 | 🇳🇪 尼日 | $4.09 | $5.90 | 10GB / 1d | 32 |
| 143 | 🇸🇷 蘇利南 | $4.09 | $4.90 | 10GB / 1d | 11 |
| 144 | 🇽🇰 科索沃 | $4.19 | $6.90 | 10GB / 1d | 26 |
| 145 | 🇪🇹 衣索比亞 | $4.29 | $6.90 | 10GB / 1d | 11 |
| 146 | 🇧🇴 玻利維亞 | $4.35 | $5.90 | 20GB / 30d | 40 |
| 147 | 🇨🇮 象牙海岸 | $4.35 | $8.90 | 20GB / 30d | 25 |
| 148 | 🇸🇨 塞席爾 | $4.35 | $4.90 | 20GB / 30d | 32 |
| 149 | 🇧🇼 波札那 | $4.35 | $4.90 | 20GB / 30d | 29 |
| 150 | 🇲🇬 馬達加斯加 | $4.35 | $8.90 | 20GB / 30d | 22 |
| 151 | 🇨🇲 喀麥隆 | $4.35 | $5.90 | 20GB / 30d | 25 |
| 152 | 🇨🇫 中非共和國 | $4.35 | $8.90 | 20GB / 30d | 15 |
| 153 | 🇸🇿 史瓦帝尼 | $4.35 | $8.90 | 20GB / 30d | 32 |
| 154 | 🇬🇼 幾內亞比索 | $4.35 | $6.90 | 20GB / 30d | 22 |
| 155 | 🇱🇷 賴比瑞亞 | $4.35 | $8.90 | 20GB / 30d | 22 |
| 156 | 🇲🇱 馬利 | $4.35 | $8.90 | 20GB / 30d | 20 |
| 157 | 🇷🇼 盧安達 | $4.49 | $4.90 | 10GB / 1d | 14 |
| 158 | 🇸🇱 獅子山 | $4.79 | $7.90 | 10GB / 1d | 10 |
| 159 | 🇲🇿 莫三比克 | $4.80 | $8.90 | 20GB / 30d | 6 |
| 160 | 🇨🇼 庫拉索 | $5.00 | $5.90 | 20GB / 30d | 11 |
| 161 | 🇬🇳 幾內亞 | $5.25 | $7.90 | 20GB / 30d | 9 |
| 162 | 🇧🇧 巴貝多 | $5.45 | $5.90 | 20GB / 30d | 18 |
| 163 | 🇦🇮 安奎拉 | $5.55 | $5.90 | 20GB / 30d | 17 |
| 164 | 🇯🇲 牙買加 | $5.60 | $5.90 | 20GB / 30d | 14 |
| 165 | 🇩🇲 多米尼克 | $5.65 | $5.90 | 20GB / 30d | 17 |
| 166 | 🇬🇾 蓋亞那 | $5.80 | $5.90 | 20GB / 30d | 11 |
| 167 | 🇹🇨 土克斯及開科斯群島 | $5.80 | $4.90 | 20GB / 30d | 16 |
| 168 | 🇰🇾 開曼群島 | $5.89 | $5.90 | 10GB / 1d | 17 |
| 169 | 🇲🇸 蒙哲臘 | $6.05 | $5.90 | 20GB / 30d | 16 |
| 170 | 🇧🇲 百慕達 | $6.09 | $5.90 | 10GB / 1d | 10 |
| 171 | 🇹🇹 千里達及托巴哥 | $6.20 | $8.90 | 20GB / 30d | 9 |
| 172 | 🇦🇬 安地卡及巴布達 | $6.35 | $5.90 | 20GB / 30d | 17 |
| 173 | 🇨🇻 維德角 | $6.49 | $8.90 | 10GB / 1d | 11 |
| 174 | 🇬🇩 格瑞那達 | $6.49 | $5.90 | 10GB / 30d | 16 |
| 175 | 🇰🇳 聖克里斯多福及尼維斯 | $6.49 | $5.90 | 10GB / 30d | 16 |
| 176 | 🇱🇨 聖露西亞 | $6.49 | $5.90 | 10GB / 30d | 16 |
| 177 | 🇻🇨 聖文森及格瑞那丁 | $6.49 | $5.90 | 10GB / 30d | 16 |
| 178 | 🇻🇬 英屬維京群島 | $6.49 | $5.90 | 10GB / 30d | 16 |
| 179 | 🇬🇱 格陵蘭 | $7.25 | $9.90 | 20GB / 30d | 8 |
| 180 | 🇲🇻 馬爾地夫 | $7.55 | $10.90 | 20GB / 30d | 9 |
| 181 | 🇭🇹 海地 | $7.79 | $13.90 | 10GB / 1d | 11 |
| 182 | 🇧🇸 巴哈馬 | $7.80 | $7.90 | 20GB / 30d | 9 |
| 183 | 🇲🇷 茅利塔尼亞 | $8.19 | $13.90 | 10GB / 1d | 11 |
| 184 | 🇧🇶 荷蘭加勒比區 | $8.19 | $13.90 | 10GB / 1d | 11 |
| 185 | 🇬🇲 甘比亞 | $8.79 | $9.90 | 10GB / 1d | 10 |
| 186 | 🇦🇼 荷屬阿魯巴 | $8.79 | $14.90 | 10GB / 1d | 11 |
| 187 | 🇧🇿 貝里斯 | $9.35 | $9.90 | 20GB / 30d | 9 |
| 188 | 🇦🇴 安哥拉 | $9.79 | $9.90 | 10GB / 1d | 9 |
| 189 | 🇵🇫 法屬玻里尼西亞 | $13.49 | $12.90 | 10GB / 1d | 14 |
| 190 | 🇲🇨 摩納哥 | $16.69 | $15.90 | 10GB / 1d | 14 |
How to read the table
The per-GB column is the lowest cost per gigabyte available for that country in our catalogue; the entry column is the cheapest package of any size. They answer different questions: heavy users should read the first, and someone on a two-day trip who only needs maps and messaging should read the second.
Everything is shown in US dollars because that is the catalogue's base currency; checkout converts to the currency you pick at that day's rate. Holding one currency across the table is what makes country-to-country comparison meaningful in the first place.
What the number does not tell you
Price per gigabyte says nothing about signal quality in that country, whether the package allows hotspot use, or whether it comes with a local number. All three live on the individual plan pages, and all three matter more on a real trip than a few cents per gigabyte.
Regional packages are not what sets a country's figure here: the per-GB price of something valid across dozens of countries is not directly comparable with a single-country package. If your trip crosses borders, look at the regional plans instead — they usually beat buying one country at a time.
常見問題
How much does one gigabyte of eSIM data cost, country by country?+
Across 190 countries the median is $1.79 per gigabyte. The lowest is 泰國 at $0.28 per GB and the highest is 摩納哥 at $16.69 per GB. Every figure is computed from packages on sale as of 2026-09-11, not from a hand-written table.
How is the figure calculated?+
We take every package in our own catalogue that covers the country, convert its allowance to gigabytes (a daily package counts its daily quota times its validity), and divide the selling price by that. The figure shown is the lowest result for that country. Unlimited packages are excluded because they cannot be divided into gigabytes.
Why are some countries so much more expensive?+
Wholesale roaming rates differ by the agreement between local operators and the aggregators. Markets with several competing networks and heavy tourist volume land cheaper; countries with few operators or expensive backhaul — remote islands especially — cost more because the underlying rate is higher, not because of arbitrary pricing.
Is the lowest price per GB always the best buy?+
Not always. The package that wins on price per GB is usually a large or long one, so buying 20GB for a five-day trip gives you a flattering per-GB figure and a real overspend. Estimate what you will actually use first, then compare prices at that size — the entry-price column is there for exactly that.
How often is this updated?+
The table is rebuilt on every deploy from the same catalogue the product pages read; the last sync was 2026-09-11. If a figure here ever disagrees with a plan page, trust the plan page — that is the price the checkout charges.