How much does one gigabyte of eSIM data cost, country by country?
Computed from the live catalogue across 190 countries.
Quick answer
Across 190 countries the median is $1.79 per gigabyte. The lowest is Thailand at $0.28 per GB and the highest is Monaco at $16.69 per GB. Every figure is computed from packages on sale as of 2026-09-11, not from a hand-written table.
Last updated: September 11, 2026 · Currency: USD
| # | Country | Per GB (USD) | Entry price (USD) | Package behind it | Packages |
|---|---|---|---|---|---|
| 1 | 🇹🇭 Thailand | $0.28 | $0.90 | 50GB / 10d | 99 |
| 2 | 🇹🇷 Turkey | $0.49 | $0.90 | 10GB / 1d | 87 |
| 3 | 🇰🇷 South Korea | $0.54 | $0.90 | 50GB / 30d | 75 |
| 4 | 🇭🇰 Hong Kong | $0.54 | $0.90 | 50GB / 30d | 78 |
| 5 | 🇸🇬 Singapore | $0.54 | $0.90 | 50GB / 30d | 99 |
| 6 | 🇬🇧 United Kingdom | $0.54 | $0.90 | 50GB / 30d | 100 |
| 7 | 🇦🇺 Australia | $0.54 | $0.90 | 50GB / 30d | 55 |
| 8 | 🇲🇾 Malaysia | $0.54 | $0.90 | 50GB / 30d | 88 |
| 9 | 🇮🇩 Indonesia | $0.54 | $0.90 | 50GB / 30d | 83 |
| 10 | 🇲🇴 Macau | $0.54 | $0.90 | 50GB / 30d | 60 |
| 11 | 🇫🇷 France | $0.54 | $0.90 | 50GB / 30d | 79 |
| 12 | 🇮🇹 Italy | $0.54 | $0.90 | 50GB / 30d | 92 |
| 13 | 🇩🇪 Germany | $0.54 | $0.90 | 50GB / 30d | 93 |
| 14 | 🇪🇸 Spain | $0.54 | $0.90 | 50GB / 30d | 92 |
| 15 | 🇨🇭 Switzerland | $0.54 | $0.90 | 50GB / 30d | 94 |
| 16 | 🇺🇦 Ukraine | $0.59 | $0.90 | 10GB / 1d | 76 |
| 17 | 🇯🇵 Japan | $0.63 | $0.90 | 50GB / 30d | 100 |
| 18 | 🇵🇹 Portugal | $0.64 | $0.90 | 50GB / 31d | 92 |
| 19 | 🇦🇹 Austria | $0.64 | $0.90 | 50GB / 31d | 92 |
| 20 | 🇧🇪 Belgium | $0.64 | $0.90 | 50GB / 31d | 91 |
| 21 | 🇱🇺 Luxembourg | $0.64 | $0.90 | 50GB / 31d | 91 |
| 22 | 🇮🇪 Ireland | $0.64 | $0.90 | 50GB / 31d | 104 |
| 23 | 🇩🇰 Denmark | $0.64 | $0.90 | 50GB / 31d | 92 |
| 24 | 🇸🇪 Sweden | $0.64 | $0.90 | 50GB / 31d | 90 |
| 25 | 🇳🇴 Norway | $0.64 | $0.90 | 50GB / 31d | 91 |
| 26 | 🇫🇮 Finland | $0.64 | $0.90 | 50GB / 31d | 91 |
| 27 | 🇮🇸 Iceland | $0.64 | $0.90 | 50GB / 31d | 91 |
| 28 | 🇵🇱 Poland | $0.64 | $0.90 | 50GB / 31d | 91 |
| 29 | 🇨🇿 Czechia | $0.64 | $0.90 | 50GB / 31d | 91 |
| 30 | 🇸🇰 Slovakia | $0.64 | $0.90 | 50GB / 31d | 88 |
| 31 | 🇭🇺 Hungary | $0.64 | $0.90 | 50GB / 31d | 91 |
| 32 | 🇷🇴 Romania | $0.64 | $0.90 | 50GB / 31d | 91 |
| 33 | 🇧🇬 Bulgaria | $0.64 | $0.90 | 50GB / 31d | 101 |
| 34 | 🇬🇷 Greece | $0.64 | $0.90 | 50GB / 31d | 103 |
| 35 | 🇭🇷 Croatia | $0.64 | $0.90 | 50GB / 31d | 100 |
| 36 | 🇸🇮 Slovenia | $0.64 | $0.90 | 50GB / 31d | 98 |
| 37 | 🇪🇪 Estonia | $0.64 | $0.90 | 50GB / 31d | 91 |
| 38 | 🇱🇻 Latvia | $0.64 | $0.90 | 50GB / 31d | 89 |
| 39 | 🇱🇹 Lithuania | $0.64 | $0.90 | 50GB / 31d | 91 |
| 40 | 🇲🇹 Malta | $0.64 | $0.90 | 50GB / 31d | 87 |
| 41 | 🇨🇾 Cyprus | $0.64 | $0.90 | 50GB / 31d | 91 |
| 42 | 🇱🇮 Liechtenstein | $0.64 | $0.90 | 50GB / 31d | 88 |
| 43 | 🇳🇱 Netherlands | $0.68 | $0.90 | 50GB / 30d | 89 |
| 44 | 🇵🇰 Pakistan | $0.69 | $0.90 | 10GB / 1d | 58 |
| 45 | 🇰🇿 Kazakhstan | $0.69 | $0.90 | 10GB / 1d | 62 |
| 46 | 🇺🇿 Uzbekistan | $0.69 | $0.90 | 10GB / 1d | 62 |
| 47 | 🇰🇬 Kyrgyzstan | $0.69 | $0.90 | 10GB / 1d | 61 |
| 48 | 🇻🇦 Vatican City | $0.75 | $0.90 | 20GB / 30d | 24 |
| 49 | 🇯🇪 Jersey | $0.75 | $0.90 | 20GB / 30d | 34 |
| 50 | 🇲🇩 Moldova | $0.78 | $0.90 | 5GB / 1d | 42 |
| 51 | 🇸🇲 San Marino | $0.78 | $0.90 | 5GB / 1d | 24 |
| 52 | 🇷🇪 Réunion | $0.78 | $0.90 | 5GB / 1d | 25 |
| 53 | 🇾🇹 Mayotte | $0.78 | $0.90 | 5GB / 1d | 11 |
| 54 | 🇲🇶 Martinique | $0.78 | $0.90 | 5GB / 1d | 28 |
| 55 | 🇬🇵 Guadeloupe | $0.78 | $0.90 | 5GB / 1d | 35 |
| 56 | 🇧🇱 Saint Barthélemy | $0.78 | $0.90 | 5GB / 1d | 28 |
| 57 | 🇲🇫 Saint Martin | $0.78 | $0.90 | 5GB / 1d | 28 |
| 58 | 🇬🇫 French Guiana | $0.78 | $0.90 | 5GB / 1d | 21 |
| 59 | 🇲🇪 Montenegro | $0.79 | $0.90 | 10GB / 1d | 35 |
| 60 | 🇨🇳 China | $0.80 | $0.90 | 50GB / 30d | 99 |
| 61 | 🇬🇪 Georgia | $0.89 | $0.90 | 10GB / 1d | 19 |
| 62 | 🇮🇱 Israel | $0.89 | $1.90 | 10GB / 1d | 48 |
| 63 | 🇬🇮 Gibraltar | $0.89 | $0.90 | 10GB / 1d | 54 |
| 64 | 🇺🇸 United States | $0.90 | $0.90 | 50GB / 30d | 67 |
| 65 | 🇳🇿 New Zealand | $0.98 | $0.90 | 50GB / 180d | 51 |
| 66 | 🇧🇩 Bangladesh | $0.99 | $0.90 | 10GB / 1d | 27 |
| 67 | 🇷🇸 Serbia | $0.99 | $0.90 | 10GB / 1d | 54 |
| 68 | 🇦🇱 Albania | $0.99 | $0.90 | 10GB / 1d | 37 |
| 69 | 🇩🇿 Algeria | $0.99 | $0.90 | 10GB / 1d | 15 |
| 70 | 🇲🇦 Morocco | $1.00 | $1.90 | 50GB / 30d | 47 |
| 71 | 🇱🇰 Sri Lanka | $1.09 | $0.90 | 10GB / 1d | 61 |
| 72 | 🇻🇳 Vietnam | $1.15 | $0.90 | 20GB / 30d | 78 |
| 73 | 🇮🇲 Isle of Man | $1.15 | $0.90 | 20GB / 30d | 33 |
| 74 | 🇵🇭 Philippines | $1.18 | $0.90 | 50GB / 180d | 61 |
| 75 | 🇦🇲 Armenia | $1.19 | $0.90 | 10GB / 1d | 24 |
| 76 | 🇹🇳 Tunisia | $1.19 | $1.90 | 20GB / 30d | 38 |
| 77 | 🇮🇳 India | $1.24 | $1.90 | 50GB / 30d | 48 |
| 78 | 🇨🇦 Canada | $1.24 | $1.90 | 50GB / 30d | 74 |
| 79 | 🇰🇭 Cambodia | $1.29 | $0.90 | 10GB / 30d | 48 |
| 80 | 🇫🇴 Faroe Islands | $1.29 | $0.90 | 10GB / 1d | 14 |
| 81 | 🇲🇰 North Macedonia | $1.49 | $1.90 | 10GB / 1d | 56 |
| 82 | 🇧🇷 Brazil | $1.50 | $1.90 | 50GB / 30d | 63 |
| 83 | 🇸🇦 Saudi Arabia | $1.55 | $1.90 | 20GB / 30d | 60 |
| 84 | 🇰🇼 Kuwait | $1.59 | $1.90 | 10GB / 1d | 61 |
| 85 | 🇱🇦 Laos | $1.60 | $1.90 | 20GB / 30d | 35 |
| 86 | 🇧🇭 Bahrain | $1.60 | $2.90 | 20GB / 30d | 42 |
| 87 | 🇧🇦 Bosnia and Herzegovina | $1.62 | $1.90 | 50GB / 30d | 29 |
| 88 | 🇴🇲 Oman | $1.62 | $1.90 | 50GB / 30d | 41 |
| 89 | 🇲🇽 Mexico | $1.64 | $1.90 | 50GB / 30d | 49 |
| 90 | 🇿🇦 South Africa | $1.65 | $1.90 | 20GB / 30d | 33 |
| 91 | 🇦🇿 Azerbaijan | $1.69 | $1.90 | 10GB / 1d | 33 |
| 92 | 🇪🇬 Egypt | $1.69 | $1.90 | 20GB / 30d | 39 |
| 93 | 🇬🇭 Ghana | $1.69 | $2.90 | 10GB / 1d | 29 |
| 94 | 🇹🇯 Tajikistan | $1.79 | $2.90 | 10GB / 1d | 24 |
| 95 | 🇪🇨 Ecuador | $1.79 | $2.90 | 10GB / 1d | 51 |
| 96 | 🇦🇪 United Arab Emirates | $1.79 | $2.90 | 10GB / 1d | 55 |
| 97 | 🇶🇦 Qatar | $1.80 | $2.90 | 20GB / 30d | 51 |
| 98 | 🇮🇶 Iraq | $1.85 | $1.90 | 20GB / 30d | 22 |
| 99 | 🇫🇯 Fiji | $1.89 | $2.90 | 10GB / 1d | 11 |
| 100 | 🇭🇳 Honduras | $1.94 | $3.90 | 20GB / 30d | 38 |
| 101 | 🇳🇮 Nicaragua | $1.94 | $2.90 | 20GB / 30d | 38 |
| 102 | 🇦🇷 Argentina | $2.09 | $1.90 | 20GB / 30d | 59 |
| 103 | 🇯🇴 Jordan | $2.09 | $1.90 | 10GB / 1d | 38 |
| 104 | 🇦🇩 Andorra | $2.09 | $2.90 | 10GB / 1d | 11 |
| 105 | 🇨🇱 Chile | $2.19 | $1.90 | 10GB / 1d | 52 |
| 106 | 🇩🇴 Dominican Republic | $2.25 | $3.90 | 20GB / 30d | 22 |
| 107 | 🇵🇪 Peru | $2.26 | $2.90 | 30GB / 30d | 63 |
| 108 | 🇺🇾 Uruguay | $2.26 | $2.90 | 30GB / 30d | 59 |
| 109 | 🇬🇬 Guernsey | $2.26 | $3.90 | 50GB / 180d | 16 |
| 110 | 🇵🇾 Paraguay | $2.34 | $3.90 | 20GB / 30d | 45 |
| 111 | 🇰🇪 Kenya | $2.44 | $2.90 | 20GB / 30d | 34 |
| 112 | 🇲🇺 Mauritius | $2.59 | $2.90 | 10GB / 1d | 23 |
| 113 | 🇳🇵 Nepal | $2.60 | $3.90 | 20GB / 30d | 14 |
| 114 | 🇬🇹 Guatemala | $2.69 | $2.90 | 10GB / 30d | 40 |
| 115 | 🇸🇳 Senegal | $2.69 | $2.90 | 10GB / 1d | 33 |
| 116 | 🇿🇼 Zimbabwe | $2.69 | $3.90 | 10GB / 30d | 11 |
| 117 | 🇨🇴 Colombia | $2.75 | $2.90 | 20GB / 30d | 45 |
| 118 | 🇨🇷 Costa Rica | $2.75 | $1.90 | 20GB / 30d | 36 |
| 119 | 🇵🇷 Puerto Rico | $2.78 | $3.90 | 5GB / 30d | 36 |
| 120 | 🇧🇫 Burkina Faso | $2.97 | $6.90 | 3GB / 15d | 19 |
| 121 | 🇧🇹 Bhutan | $3.00 | $4.90 | 20GB / 30d | 11 |
| 122 | 🇬🇺 Guam | $3.00 | $4.90 | 20GB / 30d | 24 |
| 123 | 🇨🇩 DR Congo | $3.10 | $3.90 | 20GB / 30d | 31 |
| 124 | 🇲🇳 Mongolia | $3.19 | $4.90 | 10GB / 1d | 13 |
| 125 | 🇵🇬 Papua New Guinea | $3.19 | $5.90 | 10GB / 1d | 11 |
| 126 | 🇻🇺 Vanuatu | $3.19 | $5.90 | 10GB / 1d | 11 |
| 127 | 🇼🇸 Samoa | $3.19 | $3.90 | 10GB / 1d | 14 |
| 128 | 🇿🇲 Zambia | $3.19 | $4.90 | 10GB / 1d | 32 |
| 129 | 🇹🇩 Chad | $3.19 | $5.90 | 10GB / 1d | 32 |
| 130 | 🇲🇼 Malawi | $3.19 | $5.90 | 10GB / 1d | 32 |
| 131 | 🇹🇴 Tonga | $3.19 | $5.90 | 10GB / 1d | 11 |
| 132 | 🇹🇼 Taiwan | $3.20 | $3.90 | 20GB / 30d | 34 |
| 133 | 🇳🇬 Nigeria | $3.20 | $3.90 | 20GB / 30d | 29 |
| 134 | 🇧🇳 Brunei | $3.45 | $3.90 | 20GB / 30d | 15 |
| 135 | 🇬🇦 Gabon | $3.59 | $4.90 | 10GB / 1d | 32 |
| 136 | 🇺🇬 Uganda | $3.69 | $4.90 | 10GB / 1d | 29 |
| 137 | 🇧🇯 Benin | $3.69 | $5.90 | 10GB / 1d | 11 |
| 138 | 🇨🇬 Republic of the Congo | $3.89 | $5.90 | 10GB / 1d | 28 |
| 139 | 🇸🇻 El Salvador | $3.90 | $2.90 | 1GB / 7d | 31 |
| 140 | 🇹🇿 Tanzania | $4.05 | $3.90 | 20GB / 30d | 28 |
| 141 | 🇵🇦 Panama | $4.09 | $3.90 | 10GB / 1d | 41 |
| 142 | 🇳🇪 Niger | $4.09 | $5.90 | 10GB / 1d | 32 |
| 143 | 🇸🇷 Suriname | $4.09 | $4.90 | 10GB / 1d | 11 |
| 144 | 🇽🇰 Kosovo | $4.19 | $6.90 | 10GB / 1d | 26 |
| 145 | 🇪🇹 Ethiopia | $4.29 | $6.90 | 10GB / 1d | 11 |
| 146 | 🇧🇴 Bolivia | $4.35 | $5.90 | 20GB / 30d | 40 |
| 147 | 🇨🇮 Ivory Coast | $4.35 | $8.90 | 20GB / 30d | 25 |
| 148 | 🇸🇨 Seychelles | $4.35 | $4.90 | 20GB / 30d | 32 |
| 149 | 🇧🇼 Botswana | $4.35 | $4.90 | 20GB / 30d | 29 |
| 150 | 🇲🇬 Madagascar | $4.35 | $8.90 | 20GB / 30d | 22 |
| 151 | 🇨🇲 Cameroon | $4.35 | $5.90 | 20GB / 30d | 25 |
| 152 | 🇨🇫 Central African Republic | $4.35 | $8.90 | 20GB / 30d | 15 |
| 153 | 🇸🇿 Eswatini | $4.35 | $8.90 | 20GB / 30d | 32 |
| 154 | 🇬🇼 Guinea-Bissau | $4.35 | $6.90 | 20GB / 30d | 22 |
| 155 | 🇱🇷 Liberia | $4.35 | $8.90 | 20GB / 30d | 22 |
| 156 | 🇲🇱 Mali | $4.35 | $8.90 | 20GB / 30d | 20 |
| 157 | 🇷🇼 Rwanda | $4.49 | $4.90 | 10GB / 1d | 14 |
| 158 | 🇸🇱 Sierra Leone | $4.79 | $7.90 | 10GB / 1d | 10 |
| 159 | 🇲🇿 Mozambique | $4.80 | $8.90 | 20GB / 30d | 6 |
| 160 | 🇨🇼 Curaçao | $5.00 | $5.90 | 20GB / 30d | 11 |
| 161 | 🇬🇳 Guinea | $5.25 | $7.90 | 20GB / 30d | 9 |
| 162 | 🇧🇧 Barbados | $5.45 | $5.90 | 20GB / 30d | 18 |
| 163 | 🇦🇮 Anguilla | $5.55 | $5.90 | 20GB / 30d | 17 |
| 164 | 🇯🇲 Jamaica | $5.60 | $5.90 | 20GB / 30d | 14 |
| 165 | 🇩🇲 Dominica | $5.65 | $5.90 | 20GB / 30d | 17 |
| 166 | 🇬🇾 Guyana | $5.80 | $5.90 | 20GB / 30d | 11 |
| 167 | 🇹🇨 Turks and Caicos | $5.80 | $4.90 | 20GB / 30d | 16 |
| 168 | 🇰🇾 Cayman Islands | $5.89 | $5.90 | 10GB / 1d | 17 |
| 169 | 🇲🇸 Montserrat | $6.05 | $5.90 | 20GB / 30d | 16 |
| 170 | 🇧🇲 Bermuda | $6.09 | $5.90 | 10GB / 1d | 10 |
| 171 | 🇹🇹 Trinidad and Tobago | $6.20 | $8.90 | 20GB / 30d | 9 |
| 172 | 🇦🇬 Antigua and Barbuda | $6.35 | $5.90 | 20GB / 30d | 17 |
| 173 | 🇨🇻 Cape Verde | $6.49 | $8.90 | 10GB / 1d | 11 |
| 174 | 🇬🇩 Grenada | $6.49 | $5.90 | 10GB / 30d | 16 |
| 175 | 🇰🇳 Saint Kitts and Nevis | $6.49 | $5.90 | 10GB / 30d | 16 |
| 176 | 🇱🇨 Saint Lucia | $6.49 | $5.90 | 10GB / 30d | 16 |
| 177 | 🇻🇨 Saint Vincent and the Grenadines | $6.49 | $5.90 | 10GB / 30d | 16 |
| 178 | 🇻🇬 British Virgin Islands | $6.49 | $5.90 | 10GB / 30d | 16 |
| 179 | 🇬🇱 Greenland | $7.25 | $9.90 | 20GB / 30d | 8 |
| 180 | 🇲🇻 Maldives | $7.55 | $10.90 | 20GB / 30d | 9 |
| 181 | 🇭🇹 Haiti | $7.79 | $13.90 | 10GB / 1d | 11 |
| 182 | 🇧🇸 Bahamas | $7.80 | $7.90 | 20GB / 30d | 9 |
| 183 | 🇲🇷 Mauritania | $8.19 | $13.90 | 10GB / 1d | 11 |
| 184 | 🇧🇶 Bonaire | $8.19 | $13.90 | 10GB / 1d | 11 |
| 185 | 🇬🇲 Gambia | $8.79 | $9.90 | 10GB / 1d | 10 |
| 186 | 🇦🇼 Aruba | $8.79 | $14.90 | 10GB / 1d | 11 |
| 187 | 🇧🇿 Belize | $9.35 | $9.90 | 20GB / 30d | 9 |
| 188 | 🇦🇴 Angola | $9.79 | $9.90 | 10GB / 1d | 9 |
| 189 | 🇵🇫 French Polynesia | $13.49 | $12.90 | 10GB / 1d | 14 |
| 190 | 🇲🇨 Monaco | $16.69 | $15.90 | 10GB / 1d | 14 |
How to read the table
The per-GB column is the lowest cost per gigabyte available for that country in our catalogue; the entry column is the cheapest package of any size. They answer different questions: heavy users should read the first, and someone on a two-day trip who only needs maps and messaging should read the second.
Everything is shown in US dollars because that is the catalogue's base currency; checkout converts to the currency you pick at that day's rate. Holding one currency across the table is what makes country-to-country comparison meaningful in the first place.
What the number does not tell you
Price per gigabyte says nothing about signal quality in that country, whether the package allows hotspot use, or whether it comes with a local number. All three live on the individual plan pages, and all three matter more on a real trip than a few cents per gigabyte.
Regional packages are not what sets a country's figure here: the per-GB price of something valid across dozens of countries is not directly comparable with a single-country package. If your trip crosses borders, look at the regional plans instead — they usually beat buying one country at a time.
FAQ
How much does one gigabyte of eSIM data cost, country by country?+
Across 190 countries the median is $1.79 per gigabyte. The lowest is Thailand at $0.28 per GB and the highest is Monaco at $16.69 per GB. Every figure is computed from packages on sale as of 2026-09-11, not from a hand-written table.
How is the figure calculated?+
We take every package in our own catalogue that covers the country, convert its allowance to gigabytes (a daily package counts its daily quota times its validity), and divide the selling price by that. The figure shown is the lowest result for that country. Unlimited packages are excluded because they cannot be divided into gigabytes.
Why are some countries so much more expensive?+
Wholesale roaming rates differ by the agreement between local operators and the aggregators. Markets with several competing networks and heavy tourist volume land cheaper; countries with few operators or expensive backhaul — remote islands especially — cost more because the underlying rate is higher, not because of arbitrary pricing.
Is the lowest price per GB always the best buy?+
Not always. The package that wins on price per GB is usually a large or long one, so buying 20GB for a five-day trip gives you a flattering per-GB figure and a real overspend. Estimate what you will actually use first, then compare prices at that size — the entry-price column is there for exactly that.
How often is this updated?+
The table is rebuilt on every deploy from the same catalogue the product pages read; the last sync was 2026-09-11. If a figure here ever disagrees with a plan page, trust the plan page — that is the price the checkout charges.